Code | Name | Width | Height | Description |
---|---|---|---|---|
59 | EF Johnson 53SLES | 7.24 | 2.14 | Dualed with CDM |
12 | Ameritron AL80B | 14.54 | 8.54 | |
11 | Ameritron ATR-20 | 13.04 | 4.8 | |
4555 | Collins S-Line Radios | 14.8 | 6.6 | Large Radius for Corners |
4556 | Collins S-Line Radios | 9.9 | 6.6 | Large Radius for Corners |
DIN | DIN | 7.29 | 2.07 | |
2 | Elecraft K3 | 10.79 | 4.04 | |
57 | Elecraft P3 | 6.44 | 4.04 | |
4756 | Galaxy DX 2547 | 11.33 | 4.44 | Large Radius for corners |
CH721 | Harris Unity CH721 | 6.94 | 2.44 | |
44 | HF-Linear-Amplifier SB-220 | 15 | 8.3 | Large Radius for Corners |
46 | HY-GAIN CD-45II (CD-45II CX) | 8.54 | 4.44 | rounded edges |
775DSP | ICOM 775DSP | 16.72 | 8.54 | |
4371 | ICOM 910H | 9.52 | 3.73 | |
4756 | ICOM IC 7000 | 11.33 | 4.44 | Large Radius for corners |
10 | ICOM IC 7000/706 WS | 6.57 | 2.28 | |
8966 | ICOM IC 7410/9100 | 12.5 | 4.65 | Large Radius for Corners |
4559 | ICOM IC 75 | 9.52 | 4.13 | Funky shape/drop down |
4758 | ICOM IC 751 | 12.09 | 4.61 | Funky shape/drop down |
4381 | ICOM IC 756 | 13.431 | 4.78 | Funky shape/drop down |
8967 | ICOM IC 7600 | 13.437 | 4.65 | |
28 | ICOM IC A110 | 5.94 | 2 | |
7141 | ICOM IC C7200 | 9.515 | 3.35 | rounded sides and edges |
4756 | ICOM IC R8500 | 11.33 | 4.44 | |
34 | ICOM IC-9100 | 12.5 | 4.65 | Funky shape/drop down |
4371 | ICOM IC728 | 9.52 | 3.73 | |
4464 | ICOM IC746 | 11.33 | 4.80 | Funky shape/drop down |
4381 | ICOM IC756 | 13.43 | 14.7 | Funky shape/drop down |
4371 | ICOM R7100 | 9.52 | 3.73 | |
4371 | ICOM R718 | 9.52 | 3.73 | |
4694 | KENWOOD 2000 | 10.65 | 3.82 | rounded edges |
29 | Kenwood 751A | 7.14 | 2.44 | |
19 | Kenwood NX -920G | 6.34 | 1.81 | Large Radius for Corners |
75 | Kenwood NX 5700/5800/5900 | 6.67 | 1.86 | Small radius Corners |
19 | Kenwood NX 700/800 | 6.34 | 1.81 | Large Radius for Corners |
19 | Kenwood NX-900/901 | 6.34 | 1.81 | Large Radius for Corners |
76 | Kenwood TK 5710/5810 | 7.05 | 2.4 | Small radius Corners |
8173 | KENWOOD TK 790 | 7.11 | 2.43 | Large Radius for Corners |
0076 | Kenwood TK-630/730/830 | 7.04 | 2.41 | small rounded edges |
19 | Kenwood TK-7180/8180 | 6.34 | 1.81 | Large Radius for Corners |
38 | Kenwood TM-281A | 6.34 | 1.75 | |
37 | Kenwood TM-V71A | 5.55 | 1.74 | |
4694 | Kenwood TS 450 | 10.65 | 3.82 | |
30 | MFJ 998 Autotuner | 12.29 | 4.04 | |
47 | MIRAGE D1010N | 5.54 | 2.04 | |
79 | Motorola 200d/300d | 6.74 | 1.74 | Small rounded corners |
6249 | Motorola APX4500 | 7.04 | 2.04 | |
6464 | MOTOROLA CDM1250/1550/750 | 7.125 | 2.38 | rounded top/bottom/sides |
32 | MOTOROLA CM300 | 6.65 | 1.77 | Small radius corners |
32 | MOTOROLA M1225 | 6.65 | 1.77 | Small radius corners |
6248 | MOTOROLA MAX | 7.06 | 2.03 | |
32 | MOTOROLA SM50 | 6.65 | 1.77 | Small radius corners |
32 | Motorola SM50 | 6.65 | 1.77 | |
79 | Motorola XPR 2500 | 6.74 | 1.74 | Small rounded corners |
96 | Motorola XTL 1500 | 7.06 | 2.415 | |
26 | Palstar AT2K (AT-2000) | 14.72 | 5.04 | |
24 | Powerwerx HS-4 | 1.04 | 1.29 | |
6249 | RMMOT2U2MAX | 7.06 | 2.03 | |
8172 | RMMOT2U2XPR | 7 | 2.12 | Large Radius for Corners |
45 | Steppir SDA 100 | 5.69 | 2.08 | Radios on top corners |
101 | Timewave PK-232SC+ | 11.325 | 2.39 | |
47 | Uniden B2516G | 5.54 | 2.04 | |
2BC355N | Uniden BC355N | 5.04 | 2.04 | |
17 | UNIDEN BC796DS | 7.04 | 2.94 | |
20 | UNIDEN BC796DS DUAL WS | 7.04 | 2.94 | |
2BCD536HP | Uniden BCD536HP | 7.29 | 2.29 | |
13 | Uniden BCD996XT | 7.235 | 2.1 | |
bct15_2 | Uniden BCT15X | 7.29 | 2.24 | |
90 | Vertex Viper VXR 7000 | 12.84 | 4.57 | |
40 | YAESU 450D Left | 9.04 | 3.34 | |
16 | YAESU FT 1000 MKV | 16.18 | 5.35 | |
5269 | YAESU FT 847 | 10.26 | 3.4 | |
6 | YAESU FT 897 | 7.94 | 3.24 | |
41 | YAESU FT 897 & LDG AT-897 | 11.54 | 3.25 | |
16 | YAESU FT 920 | 16.18 | 5.35 | |
61 | YAESU FT-736R | 14.52 | 5.11 | |
25 | YAESU FT1900 | 5.64 | 1.6 | |
62 | YAESU FT7900 | 5.54 | 1.64 | Large Radius for Corners |
65 | YAESU FT7900 | 5.54 | 1.64 | Large Radius for Corners |
8965 | YAESU FT950/1200/3000 | 14.437 | 4.56 | |
31 | YAESU FT991 | 9.04 | 3.34 |
With apologies to Simon and Garfunkel, 50 Ways Song parody by Bob Burchett
Social-distancing via ham radio is the best medicine; just remember this little ditty:
The problem is all inside my head; yes, I know;
My wife this morning said to me
The answer's easy if you stop wondering Joe
I'd like to help you fellow hams....but then you know:
There must be fifty ways to beat the virus....Fifty ways to beat this virus....
Stay back in the shack, Jack
Don't need to be coy, Roy, just listen to me
Hop off the bus, Gus, there's fungus among USSS!
Don't hoard the TP Lee, to keep virus free.
You are already used to DX all alone
And you may have L-O-T-L everyone
So when you burn the midnight oil in there
DXCC is still elusive; work some more.
Don't visit your gran; Stan
Wipe down every toy Roy, just listen to me
Just use that Purell; Mel
Keep pounding the key Lee; heed the CDC. Keep virus free.
This Cycle 25 is not going so well
And FT8 may be the way
I'm trying PSK and other crazy codes
The Gray Line moves much faster than I can today
So work 40 meters Peter
Rag chew on FM; Tim
This isn't spring break Jake
Call CQ all day
Wear a mask on the bus Gus...don't need to discuss muuuuuch
Stop touching your face Grace
You need PPE...
Hide out in the shack, Mack. Stay home if you're sick, Dick
Have wipes in your purse, nurse and stay virus free.
Sneeze into your sleeve, Steve
Keep back 2 Meters, Jeeter
Just follow the rules, Jules to keep virus free.
Keep soap in your hand Fran and keep virus free!
WB6SLC W6JK WA6ILQ KD8PIQ K6SLC
NovexComm provides low-cost, professional rack mounts for many popular radios, giving operators a source for off-the-shelf, low cost radio rack mount kits.
WA5RAY Testimonial:
Thanks Novexcomm for your great products. I was trying to rack mount my radio equipment into my console racks and was failing miserably. Luckily, I ran across your ad and have since successfully rack mounted several units very easily. The chassis design of your system for the larger rigs moves the weight of the actual radio equipment from the front panel and transfers it to the rack through your integrated chassis shelf. This greatly helps installing, removing and working on the gear. It also reduces the rattles that come from the stresses from the weight of the gear that is supported entirely from the single panel itself. Very COOL indeed!
Thanks again for being there for a guy in need.
Ray, WA5RAY